After the FX9, FX6, FX3 and FX30, Sony has announced another iteration of the successful FX compact cine line – the Sony FX2. Like its older sister, the FX3, this camera is essentially a rehoused Alpha camera, in this case, the popular a7IV. The FX2 uses a 33 Megapixel sensor, somewhat comparable to the one found in the a7IV (though no official confirmation on the matter). Most still and video capture imaging features are shared between the FX2 and a7IV, while most physical attributes are shared with the FX3 and FX30.
- Sensor and Resolution: 33 Megapixel sensor capable of oversampled 4K (7K capture at up to 30P) and 4K 60P (S35 crop).
- Recording Options: 4:2:2 10-bit recording with S-Log and S-Cinetone options, and external 16-bit raw video option via HDMI.
- ISO and Dynamic Range: Dual-gain architecture with Base ISO settings of ISO800 and ISO4000 for S-Log shooting, capturing 15 stops of latitude.

Sony FX2 gets 4K S35 crop mode
The FX2 boasts a 33 Megapixel sensor capable of oversampled 4K, coming from a 7K capture at up to 30P./ It can also record up to 4K 60P, albeit from an S35 (APS-C) crop. To put that in a different context – Both the FX3 and FX6 can’t record 4K from an S35 crop, since the 12 Megapixel sensor can’t resolve that much. This makes the FX2 unique among its brethren, capable of both full frame and S35 4K recording options. 120P FHD is also available. 4:2:2 10-bit recording is available across the board with S-Log and S-Cinetone options (for both video and stills), for maximal versatility and color depth, and if you’d like an additional stretch, there’s also an external 16-bit raw video option, via the HDMI type A port. The BSI sensor uses a dual-gain architecture with Base ISO settings of ISO800 and ISO4000 for S-Log shooting, capturing as much as 15 stops of latitude (as per Sony’s statements – we will put the camera through our Lab Test once we get access to a production unit).

Tiltable EVF
Aside from the excellent FX3 body we all know and like, the new FX2 adds one unique hardware feature, rarely seen across the market (and that’s a shame): A tilting 3.68 million dots EVF. The Sony FX2 may come across as a mix between the FX3 and the a7IV. If you are familiar with those, you probably think you have the new FX2 all figured out, but the decent way to look at it is to review it for what it is: a new camera. Let’s dive in and figure out what Sony has done here. Let me tease by saying that a camera is much more than its spec list, and rehousing may be way more influential than the usual feature evolution we usually see.
Comparison chart: FX30, FX2 and FX3
Feature | FX30 | FX2 | FX3 |
---|---|---|---|
Sensor | Back-illuminated APS-C size Exmor R CMOS sensor (26M) | Back-illuminated 35mm full-frame Exmor R CMOS sensor (33M) | Back-illuminated 35mm full-frame Exmor R CMOS sensor (12M) |
Processing engine | BIONZ XR | BIONZ XR | BIONZ XR |
HFR (4K / FHD) | 4K 120p (QFHD) / FHD 240p | 4K 60p (S35) 30p (QFHD) / FHD 120p | 4K 120p (QFHD) / FHD 240p |
Recording format | XAVC S / XAVC S-I / XAVC HS | XAVC S / XAVC S-I / XAVC HS | XAVC S / XAVC S-I / XAVC HS |
Bit-depth / Codec | 10bit 4:2:2, Long GOP, All-I / H.264, H.265 | 10bit 4:2:2, Long GOP, All-I / H.264, H.265 | 10bit 4:2:2, Long GOP, All-I / H.264, H.265 |
ISO range | 100 – 32000 (50 – 102400 expanded) | 80 – 409600 (expanded) | 80 – 409600 (expanded) |
Base ISO | 800 / 2500 | 800 / 4000 | 800 / 12800 |
EVF | NA | Yes (tilt:0°–90°) 3.68M | NA |
LCD screen | 3.0” / 2.36M | 3.0” / 1.04M | 3.0” / 1.44M |
Latitude | 14+ stop | 15+ stop | 15+ stop |
Cinema look / S-Log | S-Cinetone, s709 / S-Log3, HLG | S-Cinetone, s709 / S-Log3, HLG | S-Cinetone, s709 / S-Log3, HLG |
LUT (Preset / Custom) | 709 (800%), s709 / Yes (User LUT) | 709 (800%), s709 / Yes (User LUT) | 709 (800%), s709 / Yes (User LUT) |
Log Shooting Setting | Flexible ISO / Cine EI / Cine EI Quick | Flexible ISO / Cine EI / Cine EI Quick | Flexible ISO / Cine EI / Cine EI Quick |
Autofocus | Fast Hybrid AF (no AI processing Unit) / Eye-AF (human, animal, bird) / Tracking | Fast Hybrid AF (AI processing unit) / Eye-AF (human, animal, bird, insect, car, train, airplane, auto) / Tracking | Fast Hybrid AF (no AI processing Unit) / Eye-AF (human, animal [still only]) / Tracking |
Stabilization (Body /Application) | Yes 5-axis (Active / Standard) 5.5 stops / Yes | Yes 5-axis (Dynamic active / Active / Standard) 5 stops / Yes | Yes 5-axis (Active / Standard) 5.5 stops / Yes |
Handle / Grip / Screw | XLR handle / – / ¼-20 UNC x4 | XLR handle / – / ¼-20 UNC x3, M3 x1 | XLR handle / – / ¼-20 UNC x4 |
UVC / UAC | Yes | Yes | NA |
Active cooling | Internal fan | Internal fan | Internal fan |
Media | CFexpress Type-A / SD x2 | CFexpress Type-A / SD x1 + SD x1 | CFexpress Type-A / SD x2 |
Battery | NP-FZ100 (16.4Wh) | NP-FZ100 (16.4Wh) | NP-FZ100 (16.4Wh) |
Dust & moisture resistance | Yes | Yes | Yes |
Shutter | Electronic shutter | Mechanical, electronic shutter | Mechanical, electronic shutter |
Continuous shooting speed | NA (single shooting) | 10 fps | 10 fps |
Flash control | NA | Sony α system flash, flash sync speed 1/250 sec. | Sony α system flash, flash sync speed 1/250 sec. |
Size and weight | 129.7 x 77.8 x 84.5 mm / 646 g | 129.7 x 77.8 x 103.6 mm / 677 g | 129.7 x 77.8 x 84.5 mm / 714 g |
Price and availability
The Sony FX2 will be available for $3,099.99 with an XLR handle or $2,699.99 for the body only version.